英格索兰SIRC V系列变频15-250kW空压机
启动平稳 - 无启动电流峰值 - 完全排除了卸载时的能量消耗 - 减少了电器元件的负担 - 变频启动电流低,对电网没有冲击,这一特性对工厂处于电网不稳地区的用户尤为重要 |
|
输出压力稳定 - 变频控制将压力带维持在0.1bar内,无需配置大的储气罐 - 压力不会超过所需值,无能源浪费 |
|
无启动冲击 - 电机启动扭矩低,对机械零部件冲击小,使得机械零部件 (如轴承) 使用寿命更长 - 按实际所需传递扭矩,无多余能源浪费 |
|
空压机性能参数
机型 | 压力 | 电机功率 | 排气量 | 噪音 | 外形尺寸(mm) | 重量 |
|
barg | kW | m3/min | dB(A) | 长 | 宽 | 高 | Kg |
|
V15-7 VSD | 7 | 15 | 0.98 | - | 2.50 | 66 | 1295 | 870 | 1125 | 580 |
|
V15-8 VSD | 8 | 15 | 0.89 | - | 2.40 | 66 | 1295 | 870 | 1125 | 580 |
|
V15-10 VSD | 10 | 15 | 0.76 | - | 2.07 | 66 | 1295 | 870 | 1125 | 580 |
|
V15-12 VSD | 12 | 15 | 0.60 | - | 1.70 | 66 | 1295 | 870 | 1125 | 580 |
|
V18-7 VSD | 7 | 18.5 | 1.19 | - | 3.10 | 66 | 1295 | 870 | 1125 | 625 |
|
V18-8 VSD | 8 | 18.5 | 1.12 | - | 2.95 | 66 | 1295 | 870 | 1125 | 625 |
|
V18-10 VSD | 10 | 18.5 | 1.01 | - | 2.61 | 66 | 1295 | 870 | 1125 | 625 |
|
V18-12 VSD | 12 | 18.5 | 0.79 | - | 2.15 | 66 | 1295 | 870 | 1125 | 625 |
|
V22-7 VSD | 7 | 22 | 1.28 | - | 3.66 | 66 | 1295 | 870 | 1125 | 640 |
|
V22-8 VSD | 8 | 22 | 1.13 | - | 3.45 | 66 | 1295 | 870 | 1125 | 640 |
|
V22-10 VSD | 10 | 22 | 0.98 | - | 3.11 | 66 | 1295 | 870 | 1125 | 640 |
|
V22-12 VSD | 12 | 22 | 0.89 | - | 2.50 | 66 | 1295 | 870 | 1125 | 640 |
|
V30-7 VSD | 7 | 30 | 2.12 | - | 5.50 | 69 | 1654 | 1277 | 1232 | 982 |
|
V30-8 VSD | 8 | 30 | 2.00 | - | 5.17 | 69 | 1654 | 1277 | 1232 | 982 |
|
V30-10 VSD | 10 | 30 | 1.85 | - | 4.80 | 69 | 1654 | 1277 | 1232 | 982 |
|
V30-12 VSD | 12 | 30 | 1.60 | - | 4.15 | 69 | 1654 | 1277 | 1232 | 982 |
|
V37-7 VSD | 7 | 37 | 2.37 | - | 6.15 | 69 | 1654 | 1277 | 1232 | 1040 |
|
V37-8 VSD | 8 | 37 | 2.31 | - | 5.98 | 69 | 1654 | 1277 | 1232 | 1040 |
|
V37-10 VSD | 10 | 37 | 2.20 | - | 5.70 | 69 | 1654 | 1277 | 1232 | 1040 |
|
V37-12 VSD | 12 | 37 | 1.93 | - | 5.01 | 69 | 1654 | 1277 | 1232 | 1040 |
|
| V45-7 VSD | 7 | 45 | 3.0 | - | 7.6 | 69±3 | 2367 | 1234 | 1548 | 1008 |
| V45-8 VSD | 8 | 45 | 2.9 | - | 7.3 | 69±3 | 2367 | 1234 | 1548 | 1008 |
| V45-10 VSD | 10 | 45 | 2.6 | - | 6.5 | 69±3 | 2367 | 1234 | 1548 | 1008 |
| V55-7 VSD | 7 | 55 | 4.2 | - | 10.5 | 69±3 | 2367 | 1234 | 1548 | 1323 |
| V55-8 VSD | 8 | 55 | 3.8 | - | 9.4 | 69±3 | 2367 | 1234 | 1548 | 1323 |
| V55-10 VSD | 10 | 55 | 3.3 | - | 8.3 | 69±3 | 2367 | 1234 | 1548 | 1323 |
| V55-11 VSD | 12 | 55 | 3.0 | - | 7.6 | 69±3 | 2367 | 1234 | 1548 | 1323 |
| V75-7 VSD | 7 | 75 | 5.4 | - | 13.4 | 69±3 | 2367 | 1234 | 1548 | 1368 |
| V75-8 VSD | 8 | 75 | 5.0 | - | 12.5 | 69±3 | 2367 | 1234 | 1548 | 1368 |
| V75-10 VSD | 10 | 75 | 4.4 | - | 11.0 | 69±3 | 2367 | 1234 | 1548 | 1368 |
| V75-11 VSD | 12 | 75 | 4.1 | - | 10.2 | 69±3 | 2367 | 1234 | 1548 | 1368 |
| V90-7 VSD | 7 | 90 | 6.8 | - | 17.1 | 72±3 | 3171 | 1574 | 1903 | 2774 |
| V90-7W VSD | 7 | 90 | 6.8 | - | 17.1 | 72±3 | 3171 | 1574 | 1903 | 2580 |
| V90-8 VSD | 8 | 90 | 6.2 | - | 15.6 | 72±3 | 3171 | 1574 | 1903 | 2774 |
| V90-8W VSD | 8 | 90 | 6.2 | - | 15.6 | 72±3 | 3171 | 1574 | 1903 | 2580 |
| V90-10 VSD | 10 | 90 | 5.6 | - | 14.0 | 72±3 | 3171 | 1574 | 1903 | 2774 |
| V90-10W VSD | 10 | 90 | 5.6 | - | 14.0 | 72±3 | 3171 | 1574 | 1903 | 2580 |
| V90-12 VSD | 12 | 90 | 4.9 | - | 12.3 | 72±3 | 3171 | 1574 | 1903 | 2774 |
| V90-12W VSD | 12 | 90 | 4.9 | - | 12.3 | 72±3 | 3171 | 1574 | 1903 | 2580 |
| V110-7 VSD | 7 | 110 | 8.2 | - | 20.5 | 72±3 | 3171 | 1574 | 1903 | 2945 |
| V110-7W VSD | 7 | 110 | 8.2 | - | 20.5 | 72±3 | 3171 | 1574 | 1903 | 2752 |
| V110-8 VSD | 8 | 110 | 7.8 | - | 19.6 | 72±3 | 3171 | 1574 | 1903 | 2945 |
| V110-8W VSD | 8 | 110 | 7.8 | - | 19.6 | 72±3 | 3171 | 1574 | 1903 | 2752 |
| V110-10 VSD | 10 | 110 | 7.0 | - | 17.5 | 72±3 | 3171 | 1574 | 1903 | 2945 |
| V110-10W VSD | 10 | 110 | 7.0 | - | 17.5 | 72±3 | 3171 | 1574 | 1903 | 2752 |
| V110-12 VSD | 12 | 110 | 6.2 | - | 15.4 | 72±3 | 3171 | 1574 | 1903 | 2945 |
| V110-12W VSD | 12 | 110 | 6.2 | - | 15.4 | 72±3 | 3171 | 1574 | 1903 | 2752 |
| V132-7 VSD | 7 | 132 | 9.6 | - | 24.1 | 72±3 | 3171 | 1574 | 1903 | 3272 |
| V132-7W VSD | 7 | 132 | 9.6 | - | 24.1 | 72±3 | 3171 | 1574 | 1903 | 3057 |
| V132-8 VSD | 8 | 132 | 9.1 | - | 22.8 | 72±3 | 3171 | 1574 | 1903 | 3272 |
| V132-8W VSD | 8 | 132 | 9.1 | - | 22.8 | 72±3 | 3171 | 1574 | 1903 | 3057 |
| V132-10 VSD | 10 | 132 | 8.4 | - | 21.0 | 72±3 | 3171 | 1574 | 1903 | 3272 |
| V132-10W VSD | 10 | 132 | 8.4 | - | 21.0 | 72±3 | 3171 | 1574 | 1903 | 3057 |
| V132-12 VSD | 12 | 132 | 7.4 | - | 18.5 | 72±3 | 3171 | 1574 | 1903 | 3272 |
| V132-12W VSD | 12 | 132 | 7.4 | - | 18.5 | 72±3 | 3171 | 1574 | 1903 | 3057 |
| V160-7 VSD | 7 | 160 | 11.7 | - | 29.2 | 72±3 | 3171 | 1574 | 1903 | 3347 |
| V160-7W VSD | 7 | 160 | 11.7 | - | 29.2 | 72±3 | 3171 | 1574 | 1903 | 3132 |
| V160-8 VSD | 8 | 160 | 11.0 | - | 27.6 | 72±3 | 3171 | 1574 | 1903 | 3347 |
| V160-8W VSD | 8 | 160 | 11.0 | - | 27.6 | 72±3 | 3171 | 1574 | 1903 | 3132 |
| V160-10 VSD | 10 | 160 | 10.0 | - | 25.0 | 72±3 | 3171 | 1574 | 1903 | 3347 |
| V160-10W VSD | 10 | 160 | 10.0 | - | 25.0 | 72±3 | 3171 | 1574 | 1903 | 3132 |
| V160-12 VSD | 12 | 160 | 8.8 | - | 22.0 | 72±3 | 3171 | 1574 | 1903 | 3347 |
| V160-12W VSD | 12 | 160 | 8.8 | - | 22.0 | 72±3 | 3171 | 1574 | 1903 | 3132 |
| V250-7 VSD |
| 7 |
| 250 |
| 17.8 |
| - |
| 44.6 |
|
|
| 4000 |
| 1930 |
| 2175 |
| 4880 |
|
V250-7W VSD | 7 | 250 | 17.8 | - | 44.6 |
| 4000 | 1930 | 2175 | 4980 |
V250-8 VSD |
| 8 |
| 250 |
| 17.2 |
| - |
| 43.0 |
|
|
| 4000 |
| 1930 |
| 2175 |
| 4880 |
|
V250-8W VSD | 8 | 250 | 17.2 | - | 43.0 |
| 4000 | 1930 | 2175 | 4980 |
V250-10 VSD 10 250 15.5- 38.8 4000 1930 2175 4880 V250-10W VSD 10 250 15.5- 38.8 4000 1930 2175 4980
|